”n–¼ | Nishapour ƒjƒVƒƒƒv[ƒ‹ |
¶”NŒŽ“ú | 1975. 2.17 |
¶ŽY’n | ƒtƒ‰ƒ“ƒX |
¶ŽYŽÒ | Son Altesse l'Aga Khan |
«•Ê | ‰² |
–ÑF | ˆ°–Ñ |
’²‹³Žt | Francois Matheti•§‘j |
”nŽå | Son Altesse l'Aga Khan |
‹£‘–¬Ñ | ‚P‚Pí‚QŸ |
Šl“¾Ü‹à | 53–œ3,000ƒtƒ‰ƒ“ |
ŒŒ“•\i*–{–M—A“üj
*ƒ[ƒ_[ƒ“ Zeddaan 1965@ˆ°–Ñ | Grey Sovereign
1948@ˆ°–Ñ | Nasrullah | Nearco | Mumtaz Begum | Kong | Baytown | Clang | Vareta
1953@ˆ°–Ñ | Vilmorin | Gold Bridge | Queen of the Meadows | Veronique | Mon Talisman | Volubilis |
Alama
1969@Ž–Ñ | Aureole
1950@ŒI–Ñ | Hyperion | Gainsborough | Selene | Angelola | Donatello | Feola | Nucciolina
1957@Ž–Ñ | Nuccio | Traghetto | Nuvoletta | Mah Behar | Bois Roussel | Mah Iran |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | Ši | “ª” | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1977. 5.19 | ƒƒ“ƒVƒƒƒ“ | ƒvƒŒƒ~ƒGƒpÜ | @ | \ | 2’… | H.ƒTƒ}ƒj | 56 | T1000 | \ | \ | \ |
7. 3 | ƒTƒ“ƒNƒ‹[ | ƒƒfƒBƒAƒ€Ü | @ | \ | 2’… | H.ƒTƒ}ƒj | 56 | T1200 | \ | \ | \ |
8.14 | ƒh[ƒ”ƒBƒ‹ | ƒgƒD[ƒPÜ | @ | \ | 1’… | H.ƒTƒ}ƒj | 56 | T1500 | \ | \ | \ |
8.24 | ƒh[ƒ”ƒBƒ‹ | ƒtƒH[ƒ‹Ü | @ | \ | 2’… | H.ƒTƒ}ƒj | 55 | T1600 | \ | ƒAƒ^ƒ} | Pyjama Hunt |
9. 4 | ƒƒ“ƒVƒƒƒ“ | ƒƒVƒFƒbƒgÜ | ‚f‡V | \ | 2’… | H.ƒTƒ}ƒj | 55 | T1600 | \ | \ | River Knight |
9.29 | ƒƒ]ƒ“ƒ‰ƒtƒBƒbƒg | ƒNƒŠƒeƒŠƒEƒ€ƒhƒƒ]ƒ“ƒ‰ƒtƒBƒbƒg | ‚f‡V | 9“ª | 7’… | H.ƒTƒ}ƒj | 54 | T1400 | \ | \ | Vallee des Fleurs |
1978. 4. 2 | ƒƒ“ƒVƒƒƒ“ | ƒtƒHƒ“ƒeƒ“ƒuƒ[Ü | ‚f‡V | \ | 2’… | J.ƒGƒƒEƒŠ[ | 58 | T1600 | \ | ƒAƒ^ƒ} | Kenmare |
4.23 | ƒƒ“ƒVƒƒƒ“ | •§‚Q‚O‚O‚OƒMƒj[ | ‚f‡T | 14“ª | 1’… | H.ƒTƒ}ƒj | 58 | T1600 | 1.46.1 | ‚Q 1/2g | iRusticaroj |
5.14 | ƒƒ“ƒVƒƒƒ“ | ƒŠƒ…ƒpƒ“Ü | ‚f‡T | 11“ª | 5’… | H.ƒTƒ}ƒj | 58 | T2100 | \ | ‚S 1/2g | Acamas |
8.13 | ƒh[ƒ”ƒBƒ‹ | ƒWƒƒƒbƒNƒ‹ƒ}ƒƒÜ | ‚f‡T | 10“ª | 8’… | H.ƒTƒ}ƒj | 54 | T1600 | \ | \ | Kenmare |
9.24 | ƒƒ“ƒVƒƒƒ“ | ƒ€[ƒ‰ƒ“ƒhƒƒ“ƒVƒƒƒ“Ü | ‚f‡T | 10“ª | 3’… | H.ƒTƒ}ƒj | 56 | T1600 | \ | ‚Vg | Sanedtki |
|
Ží‰²”n¬Ñ ŽY‹î | Žå‚ÈŸ‚¿ˆÆ“™ |
Mouktar | •§ƒ_[ƒr[ |
Shemaka | •§ƒI[ƒNƒX |
Beauchamp King | ƒŒ[ƒVƒ“ƒOƒ|ƒXƒg‚s |
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|