”n–¼ | Angelola ƒAƒ“ƒWƒFƒƒ‰ |
¶”NŒŽ“ú | 1945”N |
¶ŽY’n | ƒCƒMƒŠƒX |
¶ŽYŽÒ | King George VI |
«•Ê | –Ä |
–ÑF | Ž–Ñ |
’²‹³Žt | Cecil Charles Boyd-Rochforti‰p‘j |
”nŽå | King George VI |
‹£‘–¬Ñ | ‚Xí‚SŸ |
ŒŒ“•\i*–{–M—A“üj
Donatello
1934@ŒI–Ñ | Blenheim
1927@•Ž–Ñ | Blandford | Swynford | Blanche | Malva | Charles o'Malley | Wild Arum | Delleana
1925@ŒI–Ñ | Clarissimus | Radium | Quintessence | Duccia Di Buoninsegna | Bridge of Earn | Dutch Mary |
Feola
1933@•Ž–Ñ | Friar Marcus
1912@Ž–Ñ | Cicero | Cyllene | Gas | Prim Nun | Persimmon | Nunsuch | Aloe
1926@Ž–Ñ | Son-in-Law | Dark Ronald | Mother in Law | Alope | Gallinule | Altoviscar |
|
Žå‚ÈŒZ’í | Žå‚ÈŸ‚¿ˆÆ“™ |
Hypericum | ‰p‚P‚O‚O‚OƒMƒj[Aƒfƒ…[ƒn[ƒXƒg‚r |
Kingstone | ƒˆ[ƒNƒVƒƒ[‚b |
Above Board | ƒˆ[ƒNƒVƒƒ[ƒI[ƒNƒX |
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1948. 4.14 | ƒjƒ…[ƒ}[ƒPƒbƒg | ƒEƒbƒhƒfƒBƒbƒgƒ“‚r | 13“ª | 5l | ’…ŠO | E.ƒuƒŠƒbƒg | 53.5 | T8F | \ | \ | Tollbooth Pretence |
5.11 | ƒjƒ…[ƒ}[ƒPƒbƒg | ƒw[ƒ”ƒ@ƒŠƒ‹‚r | 10“ª | 4l | 2’… | W.H.ƒJ[ | 52.5 | T9F | \ | ‚Rg | Goblet |
5.21 | ƒŠƒ“ƒOƒtƒB[ƒ‹ƒh | ƒI[ƒNƒXƒgƒ‰ƒCƒAƒ‹‚r | 6“ª | 1l | 1’… | W.H.ƒJ[ | 57 | T12F | 2:39.6 | ƒNƒr | iTesoroj |
6. 3 | ƒGƒvƒ\ƒ€ | ‰pƒI[ƒNƒX | 25“ª | 7l | 2’… | W.H.ƒJ[ | 57 | T12F | \ | ‚Ug | Masaka |
7.30 | ƒOƒbƒhƒEƒbƒh | ƒiƒbƒ\[‚r | 7“ª | 2l | 2’… | E.ƒuƒŠƒbƒg | 59.5 | T10F | \ | ‚Tg | Goblet |
8.24 | ƒˆ[ƒN | ƒˆ[ƒNƒVƒƒ[ƒI[ƒNƒX | 8“ª | 3l | 1’… | E.ƒuƒŠƒbƒg | 55.5 | T12F | 2:32.0 | 3/4g | iReine des Etoilesj |
9.11 | ƒhƒ“ƒJƒXƒ^[ | ‰pƒZƒ“ƒgƒŒƒWƒƒ[ | 14“ª | 6l | 7’… | T.ƒo[ƒ“ƒY | 56 | T14F132Y | \ | \ | Black Tarquin |
9.24 | ƒAƒXƒRƒbƒg | ƒvƒŠƒ“ƒZƒXƒƒCƒ„ƒ‹‚r | 7“ª | 1l | 1’… | E.ƒuƒŠƒbƒg | 58.5 | T12F | 2:36.4 | ‚Sg | iSun Lanej |
10.12 | ƒjƒ…[ƒ}[ƒPƒbƒg | ƒjƒ…[ƒ}[ƒPƒbƒgƒI[ƒNƒX | 5“ª | 1l | 1’… | E.ƒuƒŠƒbƒg | 55.5 | T14F | 3:01.6 | ‚Rg | iWimplej |
|
”ÉB¬Ñ ŽY‹î | Žå‚ÈŸ‚¿ˆÆ“™ |
Aureole | ƒLƒ“ƒOƒWƒ‡[ƒW‡Y•‚p‚d‚rAƒRƒƒl[ƒVƒ‡ƒ“‚b |
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|