”n–¼ | Blandford ƒuƒ‰ƒ“ƒhƒtƒH[ƒh |
¶”NŒŽ“ú | 1919”N |
¶ŽY’n | ƒAƒCƒ‹ƒ‰ƒ“ƒh |
¶ŽYŽÒ | National Stud |
«•Ê | ‰² |
–ÑF | •Ž–Ñ |
’²‹³Žt | Richard Cecil Dawsoni‰p‘j |
”nŽå | Samuel C.Dawson & Richard Cecil Dawson |
‹£‘–¬Ñ | ‚Sí‚RŸ |
Šl“¾Ü‹à | 3,668ƒ|ƒ“ƒh |
ŒŒ“•\i*–{–M—A“üj
Swynford
1907@•Ž–Ñ | John o'Gaunt
1901@Ž–Ñ | Isinglass | Isonomy | Dead Lock | La Fleche | St.Simon | Quiver | Canterbury Pilgrim
1893@ŒI–Ñ | Tristan | Hermit | Thrift | Pilgrimage | The Palmer | Lady Audley |
Blanche
1912@Ž–Ñ | White Eagle
1905@ŒI–Ñ | Gallinule | Isonomy | Moorhen | Merry Gal | Galopin | Mary Seaton | Black Cherry
1892@ÂŽ–Ñ | Bendigo | Ben Battle | Hasty Girl | Black Duchess | Galliard | Black Corrie |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | l‹C | ’…‡ | ‹RŽè | ‹——£ | ’…· | ‚P’…i‚Q’…j”n |
1921. 6. 8 | ƒjƒ…[ƒxƒŠ[ | ƒPƒ“ƒlƒbƒgƒvƒŒ[ƒg | \ | 2l | 1’… | P.ƒ}ƒXƒ“ | T5F | 3/4g | iScampj |
6ŒŽ | ƒAƒXƒRƒbƒg | ƒEƒBƒ“ƒU[ƒLƒƒƒbƒXƒ‹‚r | \ | 1l | 2’… | G.ƒqƒ…[ƒ€ | T5F | ƒNƒr | Alaric |
1922. 4.29 | ƒn[ƒXƒgƒp[ƒN | ƒpƒ‰ƒ_ƒCƒX‚r | \ | \ | 1’… | \ | T10F | ƒNƒr | iSpikelstandj |
7ŒŽ | ƒjƒ…[ƒ}[ƒPƒbƒg | ƒvƒŠƒ“ƒZƒXƒIƒuƒEƒF[ƒ‹ƒY‚r | 9“ª | 1l | 1’… | G.ƒqƒ…[ƒ€ | T12F | ‚Qg | iSilver Imagej |
|
Ží‰²”n¬Ñ ŽY‹î | Žå‚ÈŸ‚¿ˆÆ“™ |
Bahram | ‰pŽOŠ¥ASt.ƒWƒF[ƒ€ƒYƒpƒŒƒX‚r |
Blenheim | ‰pƒ_[ƒr[ |
Windsor Lad | ‰pƒ_[ƒr[A‰pƒZƒ“ƒgƒŒƒWƒƒ[AƒRƒƒl[ƒVƒ‡ƒ“‚bAƒGƒNƒŠƒvƒX‚r |
Trigo | ‰pƒ_[ƒr[A‰pƒZƒ“ƒgƒŒƒWƒƒ[ |
Pasch | ‰p‚Q‚O‚O‚OƒMƒj[ |
Udaipur | ‰pƒI[ƒNƒX |
Campanula | ‰p‚P‚O‚O‚OƒMƒj[ |
Umidwar | ‰pƒ`ƒƒƒ“ƒsƒIƒ“‚r |
Brantome | •§‚Q‚O‚O‚OƒMƒj[AƒƒƒCƒ„ƒ‹ƒI[ƒNÜAŠMù–åÜAƒJƒhƒ‰ƒ“ÜAƒŠƒ…ƒpƒ“Ü |
Mistress Ford | •§ƒI[ƒNƒX |
*ƒvƒŠƒƒ Primero | ˆ¤ƒ_[ƒr[Aˆ¤ƒZƒ“ƒgƒŒƒWƒƒ[ |
Bala hissar | ƒfƒ…[ƒn[ƒXƒg‚r |
*ƒAƒXƒtƒH[ƒh Athford | ƒhƒ“ƒJƒXƒ^[‚b |
*ƒXƒe[ƒcƒ}ƒ“ Statesman | Ží‰²”n |
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|
|