”n–¼ | ƒ~ƒiƒ~ƒzƒ}ƒŒ |
¶”NŒŽ“ú | 1939”N |
¶ŽY’n | ŠâŽèŒ§ |
¶ŽYŽÒ | ¬Šâˆä”_ê |
«•Ê | ‰² |
–ÑF | Ž–Ñ |
’²‹³Žt | “ŒŒ´‹Ê‘¢i’†ŽRj |
”nŽå | ’r“¾ŽŸ |
‹£‘–¬Ñ | ‚Sí‚RŸ |
Šl“¾Ü‹à | 3–œ2,400‰~ |
Ÿ•‰•ž | |
ŒŒ“•\i*–{–M—A“üj
*ƒvƒŠƒƒ Primero 1931@Ž–Ñ | Blandford
1919@•Ž–Ñ | Swynford | John o'Gaunt | Canterbury Pilgrim | Blanche | White Eagle | Black Cherry | Athasi
1917@Ž–Ñ | Farasi | Desmond | Molly Morgan | Athgreany | Galloping Simon | Fairyland |
ƒtƒƒŠƒXƒg
1919@ŒI–Ñ | *ƒKƒƒ“ Gallon 1909@ŒI–Ñ | Gallinule | Isonomy | Moorhen | Flair | St. Frusquin | Glare | ‘æŽlƒtƒƒŠ[ƒXƒJƒcƒv
1912@•Ž–Ñ | *ƒCƒ“ƒ^ƒOƒŠƒI[ Intaglio | Childwick | Cameo | *ƒtƒƒŠ[ƒXƒJƒcƒv Florrie's Cup | Florizel | Stirrup Cup |
|
Žå‚ÈŒZ’í | Žå‚ÈŸ‚¿ˆÆ“™ |
ƒnƒNƒŠƒ†ƒE | ’鎺ŒäÜ“T |
ƒnƒNƒZƒc | ’鎺ŒäÜ“TA–Ú•‹L”OiHj |
ƒXƒ^[ƒJƒcƒv | ’鎺ŒäÜ“T |
ƒAƒJƒCƒVƒ_ƒP | ’鎺ŒäÜ“TA–Ú•‹L”OiHj |
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1942. 3.22 | ‰¡•l | VŒÄ”n | 8“ª | \ | 1l | 1’… | ²“¡–M—Y | 55 | T1700 | —Ç | 1.49.3 | 3/4g | iƒƒŠƒCƒ‰ƒCƒgj |
4. 5 | ‰¡•l | ‰¡•l”_—ÑÈÜ“T‚SΌĔn | 6“ª | 2”Ô | 3l | 2’… | ²“¡–M—Y | 57 | T1850 | —Ç | \ | ‚Q 1/2g | ƒAƒ‹ƒoƒCƒg |
5.10 | “Œ‹ž | ŒÃŒÄ”n | 12“ª | 8”Ô | 1l | 1’… | ²“¡–M—Y | 57 | T2000 | —Ç | 2.08.4 | ‚Qg | iƒƒcƒNƒtƒI[ƒhj |
5.24 | “Œ‹ž | “Œ‹ž—Dx‹£‘– | 17“ª | 13”Ô | 2l | 1’… | ²“¡–M—Y | 57 | T2400 | —Ç | R2.33.0 | ƒNƒr | iƒAƒ‹ƒoƒCƒgj |
|
Ží‰²”n¬Ñ ŽY‹î | Žå‚ÈŸ‚¿ˆÆ“™ |
ƒS[ƒ‹ƒfƒ“ƒEƒG[ƒu | “Œ‹ž—Dxi“ú–{ƒ_[ƒr[j |
ƒ_ƒCƒSƒzƒ}ƒŒ | “Œ‹ž—Dxi“ú–{ƒ_[ƒr[j |
ƒWƒcƒzƒ}ƒŒ | —Dx–Ä”n |
ƒcƒ‹ƒMƒTƒ“ | –Ú•‹L”OiHj |
ƒzƒ}ƒŒƒI[ | ƒZƒ“ƒgƒ‰ƒCƒg‹L”OA‚m‚s‚u”u |
ƒuƒ‹[ƒzƒ}ƒŒ | ’†ŽR‘åáŠQiHj |
ƒMƒ“ƒUƒNƒ‰ | ’†ŽR‘åáŠQitj |
ƒ~ƒiƒ~ƒp[ƒN | ‰Y˜a÷‰ÔÜ |
ƒ~ƒiƒ~ƒI[ | ƒzƒEƒZƒ“ƒg‹L”O |
ƒJƒ~ƒzƒ}ƒŒ | ‹â”u |
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|