”n–¼ | ƒWƒFƒbƒgƒo[ƒW |
¶”NŒŽ“ú | 1976. 3.25 |
¶ŽY’n | –kŠC“¹Ã“à |
¶ŽYŽÒ | •B“c–qê |
«•Ê | ‰² |
–ÑF | ŒI–Ñ |
’²‹³Žt | •B“c‘P•Fi”ü‰Y“ìj ”©ŽRd‘¥i”ü‰Y“ìj |
”nŽå | ã‘‹»‹Æ‡Š ‚’m”ö´Ž¡ |
‹£‘–¬Ñ | ‚Sí‚QŸ |
Šl“¾Ü‹à | 22,910,600‰~ |
Ÿ•‰•ž | |
ŒŒ“•\i*–{–M—A“üj
ƒtƒ@ƒo[ƒW *Faberge 1961@Ž–Ñ | Princely Gift
1951@Ž–Ñ | Nasrullah | Nearco | Mumtaz Begum | Blue Gem | Blue Peter | Sparkle | Spring Offensive
1943@Ž–Ñ | Legend of France | Dark Legend | Francille | Batika | Blenheim | Brise Bise |
ƒqƒ_ƒEƒBƒ“
1969@ŒI–Ñ | ƒn[ƒhƒEƒCƒ“
1958@•Ž–Ñ | Hard Sauce | Ardan | Saucy Bella | *Forel | Fairford | Maria Zell | ƒ}ƒXƒŠ *Masuri 1959@ŒI–Ñ | King of the Tudors | Tudor Minstrel | Glen Line | Sweet Pickle | Honeyway | Pot-Pourri |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | ðŒ | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1978. 9. 2 | ŽD–y | V”n | @ | 11“ª | 9”Ô | 1l | 1’… | ŽÄ“cl | 52 | D1000 | —Ç | 1.00.4 | ‚Vg | iƒI[ƒNƒ‰ƒ“ƒcj |
9.15 | ŽD–y | ƒ‰ƒCƒ‰ƒbƒNÜ | 400 | 9“ª | 1”Ô | 1l | 8’… | ŽÄ“cl | 52 | D1200 | —Ç | 1.15.9 | 2.2•b | ƒ`ƒFƒŠ[ƒ^ƒCƒK[ |
10.22 | ’†ŽR | ‹ž¬”t‚R΂r | @ | 11“ª | 9”Ô | 4l | 1’… | ‹½Œ´—ms | 53 | T1200 | —Ç | 1.10.4 | ‚P 3/4g | iƒ_ƒCƒƒxƒ‹j |
12.10 | ’†ŽR | ’©“ú”t‚R΂r | @ | 13“ª | 9”Ô | 7l | 5’… | ‹½Œ´—ms | 54 | T1600 | —Ç | 1.36.4 | 0.4•b | ƒrƒ“ƒSƒKƒ‹[ |
|
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|