| ”n–¼ | *ƒn[ƒhƒŠƒhƒ“ Hard Ridden |
| ¶”NŒŽ“ú | 1955”N |
| ¶ŽY’n | ƒCƒMƒŠƒX |
| ¶ŽYŽÒ | Sir Oliver Lambart |
| «•Ê | ‰² |
| –ÑF | Ž–Ñ |
| ’²‹³Žt | Mick Rogersiˆ¤‘j |
| ”nŽå | Sir Victor Sassoon |
| ‹£‘–¬Ñ | 5í2Ÿ |
| Šl“¾Ü‹à | 2–œ3,610ƒ|ƒ“ƒh |
ŒŒ“•\i*–{–M—A“üj
Hard Sauce
1948@•Ž–Ñ | Ardan
1941@Ž–Ñ | Pharis | Pharos | | Carissima | | Adargatis | Asterus | | Helene de Troie | Saucy Bella
1941@ˆ°–Ñ | Bellacose | Sir Cosmo | | Orbella | | Marmite | Mr.Jinks | | Gentlemen's Relish |
Toute Belle
1947@Ž–Ñ | Admiral Drake
1931@Ž–Ñ | Craig an Eran | Sunstar | | Maid of the Mist | | Plucky Liege | Spearmint | | Concertina | Chatelaine
1941@Ž–Ñ | Casterari | Fiterari | | Casteline | | Yssel | Kircubbin | | Vvonne |
|
‹£‘–¬Ñ
| ”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | ’…‡ | ‹RŽè | ‹——£ | ƒ^ƒCƒ€ | ’…· | 1’…i2’…j”n |
| 1957”N | ƒtƒFƒjƒbƒNƒXƒp[ƒN | –¢Ÿ—˜ | 2’… | \ | T5F | \ | \ | \ |
| 1958. 4ŒŽ | ƒJƒ‰ | ƒeƒgƒ‰[ƒN‚r | 2’… | \ | T7F | \ | ƒAƒ^ƒ} | Tharp |
| 5.14 | ƒJƒ‰ | ˆ¤2000ƒMƒj[ | 1’… | C.ƒXƒ}[ƒN | T8F | 1.48.66 | 4g | iSindonj |
| 6. 4 | ƒGƒvƒ\ƒ€ | ‰pƒ_[ƒr[ | 1’… | C.ƒXƒ}[ƒN | T12F | 2.41.2 | 5g | iPaddy's Poindj |
| 7.19 | ƒAƒXƒRƒbƒg | ƒLƒ“ƒOƒWƒ‡[ƒW‡Y•‚p‚d‚c‚r | 6’… | \ | T12F | \ | \ | Ballymoss |
|
Ží‰²”n¬Ñ
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|