”n–¼ | Floripedes ƒtƒƒŠƒyƒfƒX |
¶”NŒŽ“ú | 1985. 5.11 |
¶ŽY’n | ƒtƒ‰ƒ“ƒX |
¶ŽYŽÒ | J. de Souza Lage |
«•Ê | –Ä |
–ÑF | Ž–Ñ |
’²‹³Žt | Georges Bridglandi•§‘j |
”nŽå | Sir James Goldsmith |
‹£‘–¬Ñ | ‚Tí‚QŸ |
Šl“¾Ü‹à | 469,000ƒtƒ‰ƒ“ |
ŒŒ“•\i*–{–M—A“üj
Top Ville
1976@Ž–Ñ | High Top
1969@Ž–Ñ | Derring-Do | Darius | Sispey Bridge | Camenae | *Vimy | Madrilene | Sega Ville
1968@ŒI–Ñ | Charlottesville | Prince Chevalier | Noorani | La Sega | Tantieme | La Danse |
Toute Cy
1979@Ž–Ñ | Tennyson
1970@Ž–Ñ | Val de Loir | Vieux Manoir | Vali | Tidra | Prince Taj | Djebel Idra | Adele Toumignon
1971@ˆ°–Ñ | *Zeddaan | Grey Sovereign | Vareta | Alvorada | Beau Prince | Fair Dolly |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | Ši | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1988. 7. 4 | ƒGƒ”ƒŠ | ƒvƒ‰ƒ“ƒW[Ü | @ | 17“ª | 3”Ô | \ | 3’… | R.ƒuƒŠƒA[ƒ‹ | 56.5 | T2100 | d | \ | ‚V 1/2g | Miriyoun |
7.18 | ƒTƒ“ƒNƒ‹[ | ƒtƒFƒŠ[Ü | @ | 18“ª | 16”Ô | \ | 3’… | R.ƒuƒŠƒA[ƒ‹ | 56 | T2100 | Œ˜—Ç | \ | ‚R 1/2g | Gloria'S Dancer |
8.26 | ƒNƒŒ[ƒ‹ƒtƒHƒ“ƒe[ƒk | ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ | @ | 8“ª | 2”Ô | \ | 1’… | R.ƒuƒŠƒA[ƒ‹ | 49.5 | T2100 | \ | \ | ‚Q 1/2g | iMezianahj |
10. 1 | ƒƒ“ƒVƒƒƒ“ | ƒŠƒ…ƒeƒXÜ | ‚f‡V | 7“ª | 2”Ô | 6l | 1’… | R.ƒuƒŠƒA[ƒ‹ | 52.5 | T3000 | Œ˜—Ç | 3:22.7 | ‚P 1/2g | iRachmaninovj |
10.23 | ƒƒ“ƒVƒƒƒ“ | ƒƒƒCƒ„ƒ‹ƒI[ƒNÜ | ‚f‡T | 16“ª | 7”Ô | 4l | 2’… | R.ƒuƒŠƒA[ƒ‹ | 54.5 | T3100 | d | \ | ‚Qg | Star Lift |
|
ӃB„
ŽY‹î | Žå‚ÈŸ‚¿ˆÆ“™ |
Montjeu | ŠMù–åÜA•§ƒ_[ƒr[Aˆ¤ƒ_[ƒr[AƒLƒ“ƒOƒWƒ‡[ƒW‡Y&‚p‚d‚c‚rAƒ^ƒ^ƒ\[ƒ‹ƒY‹à”tAƒTƒ“ƒNƒ‹[‘åÜ |
Le Paillard | Ží‰²”n |
Le Fou | Ží‰²”n |
Gold Well | Ží‰²”n |
|
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|