Horse Name | T. M. Opera O |
Foaled | March 13, 1996 |
Breeding Area | Hokkaido, Japan |
Breeder | Kineusu Bokujo |
Sex | Horse |
Coat Color | Chestnut |
Trainer | Ichizo Iwamoto (Ritto, Japan) |
Owner | Masatsugu Takezono |
Record | 26 starts 14 wins |
Earnings | ¥1,835,189,000 |
Racing Colors |  |
Pedigree
Opera House
1988 b. | Sadler's Wells
1981 b. | Northern Dancer | Nearctic | Natalma | Fairy Bridge | Bold Reason | Special | Colorspin
1983 b. | High Top | Derring-Do | Camenae | Reprocolor | Jimmy Reppin | Blue Queen |
Once Wed
1984 ch. | Blushing Groom
1974 ch. | Red God | Nasrullah | Spring Run | Runaway Bride | Wild Risk | Aimee | Noura
1978 dkb/br. | Key to the Kingdom | Bold Ruler | Key Bridge | River Guide | Drone | Blue Canoe |
|
Past Performances
Date | Race Course | Race | Race Class | Field | PP | Win Fav. | Pla. | Jockey | wgt. | Dist. | Track Cond. | Finish (1/10s) | Margin (1/10s) | 1st (2nd) Horse |
23 Dec 2001 | Nakayama | Arima Kinen | Jpn1 | 13 | 12 | 1 | 5th | R.Wada | 57kg | T2500m | Firm | 2:33.3 | 0.2 | Manhattan Cafe |
25 Nov 2001 | Tokyo | Japan Cup | G1 | 15 | 4 | 1 | 2nd | R.Wada | 57kg | T2400m | Firm | 2:23.8 | 0.0 | Jungle Pocket |
28 Oct 2001 | Tokyo | Tenno Sho (Autumn) | Jpn1 | 13 | 6 | 1 | 2nd | R.Wada | 58kg | T2000m | Yielding | 2:02.2 | 0.2 | Agnes Digital |
07 Oct 2001 | Kyoto | Kyoto Daishoten | Jpn2 | 7 | 5 | 1 | 1st | R.Wada | 59kg | T2400m | Firm | 2:25.0 | 0.8 | (Suehiro Commander) |
24 Jun 2001 | Hanshin | Takarazuka Kinen | G1 | 12 | 4 | 1 | 2nd | R.Wada | 58kg | T2200m | Firm | 2:11.9 | 0.2 | Meisho Doto |
29 Apr 2001 | Kyoto | Tenno Sho (Spring) | Jpn1 | 12 | 1 | 1 | 1st | R.Wada | 58kg | T3200m | Firm | 3:16.2 | 0.1 | (Meisho Doto) |
01 Apr 2001 | Hanshin | Sankei Osaka Hai | Jpn2 | 14 | 14 | 1 | 4th | R.Wada | 59kg | T2000m | Firm | 1:58.7 | 0.3 | Toho Dream |
24 Dec 2000 | Nakayama | Arima Kinen | Jpn1 | 16 | 7 | 1 | 1st | R.Wada | 57kg | T2500m | Firm | 2:34.1 | 0.0 | (Meisho Doto) |
26 Nov 2000 | Tokyo | Japan Cup | G1 | 16 | 8 | 1 | 1st | R.Wada | 58kg | T2400m | Firm | 2:26.1 | 0.0 | (Meisho Doto) |
29 Oct 2000 | Tokyo | Tenno Sho (Autumn) | Jpn1 | 16 | 13 | 1 | 1st | R.Wada | 58kg | T2000m | Yielding | 1:59.9 | 0.4 | (Meisho Doto) |
08 Oct 2000 | Kyoto | Kyoto Daishoten | Jpn2 | 12 | 1 | 1 | 1st | R.Wada | 59kg | T2400m | Firm | 2:26.0 | 0.0 | (Narita Top Road) |
25 Jun 2000 | Hanshin | Takarazuka Kinen | Jpn1 | 11 | 1 | 1 | 1st | R.Wada | 58kg | T2200m | Firm | 2:13.8 | 0.0 | (Meisho Doto) |
30 Apr 2000 | Kyoto | Tenno Sho (Spring) | Jpn1 | 12 | 5 | 1 | 1st | R.Wada | 58kg | T3200m | Firm | 3:17.6 | 0.1 | (Rascal Suzuka) |
19 Mar 2000 | Hanshin | Hanshin Daishoten | Jpn2 | 9 | 1 | 1 | 1st | R.Wada | 58kg | T3000m | Good | 3:09.4 | 0.4 | (Rascal Suzuka) |
20 Feb 2000 | Kyoto | Kyoto Kinen | Jpn2 | 11 | 8 | 1 | 1st | R.Wada | 57kg | T2200m | Firm | 2:13.8 | 0.0 | (Narita Top Road) |
26 Dec 1999 | Nakayama | Arima Kinen | Jpn1 | 14 | 11 | 5 | 3rd | R.Wada | 55kg | T2500m | Firm | 2:37.2 | 0.0 | Grass Wonder |
04 Dec 1999 | Nakayama | Stayers S. | Jpn2 | 14 | 10 | 1 | 2nd | R.Wada | 57kg | T3600m | Firm | 3:46.2 | 0.0 | Painted Black |
07 Nov 1999 | Kyoto | Kikuka Sho (Japanese St. Leger) | Jpn1 | 15 | 4 | 2 | 2nd | R.Wada | 57kg | T3000m | Firm | 3:07.7 | 0.1 | Narita Top Road |
10 Oct 1999 | Kyoto | Kyoto Daishoten | Jpn2 | 10 | 10 | 3 | 3rd | R.Wada | 57kg | T2400m | Firm | 2:24.4 | 0.1 | Tsurumaru Tsuyoshi |
06 Jun 1999 | Tokyo | Tokyo Yushun (Japanese Derby) | Jpn1 | 18 | 14 | 3 | 3rd | R.Wada | 57kg | T2400m | Firm | 2:25.6 | 0.3 | Admire Vega |
18 Apr 1999 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | Jpn1 | 17 | 12 | 5 | 1st | R.Wada | 57kg | T2000m | Firm | 2:00.7 | 0.0 | (Osumi Bright) |
28 Mar 1999 | Hanshin | Mainichi Hai | Jpn3 | 14 | 1 | 3 | 1st | R.Wada | 55kg | T2000m | Firm | 2:04.1 | 0.7 | (Tagano Brian) |
27 Feb 1999 | Hanshin | Yukiyanagi Sho | - | 14 | 13 | 2 | 1st | R.Wada | 55kg | T2000m | Good | 2:05.3 | 0.1 | (Uncle Through) |
06 Feb 1999 | Kyoto | Three Year Olds | - | 10 | 2 | 1 | 1st | R.Wada | 54kg | D1800m | Standard | 1:55.6 | 0.9 | (Himino Commander) |
16 Jan 1999 | Kyoto | Three Year Olds | - | 16 | 12 | 2 | 4th | R.Wada | 54kg | D1400m | Standard | 1:28.0 | 0.8 | Zenno Hinimbo |
15 Aug 1998 | Kyoto | Two Year Olds | - | 12 | 8 | 1 | 2nd | R.Wada | 52kg | T1600m | Firm | 1:36.7 | 1.0 | Classic Stage |
Return to TOP
|