Horse Name | Jungle Pocket |
Foaled | May 07, 1998 |
Breeding Area | Hokkaido, Japan |
Breeder | Northern Farm |
Sex | Horse |
Coat Color | Bay |
Trainer | Sakae Watanabe (Ritto, Japan) |
Owner | Yomoshi Saito Katsumi Yoshida |
Record | 13 starts 5 wins |
Earnings | ¥704,258,000 |
Racing Colors |  |
Pedigree
Tony Bin
1983 b. | Kampala
1976 b. | Kalamoun | Zeddaan | Khairunissa | State Pension | Only for Life | Lorelei | Severn Bridge
1965 ch. | Hornbeam | Hyperion | Thicket | Priddy Fair | Preciptic | Campanette |
Dance Charmer
1990 dkb/br. | Nureyev
1977 b. | Northern Dancer | Nearctic | Natalma | Special | Forli | Thong | Skillful Joy
1979 ch. | Nodouble | Noholme | Abla-Jay | Skillful Miss | Daryl's Joy | Poliniss |
|
Past Performances
Date | Race Course | Race | Race Class | Field | PP | Win Fav. | Pla. | Jockey | wgt. | Dist. | Track Cond. | Finish (1/10s) | Margin (1/10s) | 1st (2nd) Horse |
22 Dec 2002 | Nakayama | Arima Kinen | Jpn1 | 14 | 9 | 3 | 7th | S.Fujita | 57kg | T2500m | Good | 2:33.9 | 1.3 | Symboli Kris S. |
24 Nov 2002 | Nakayama | Japan Cup | G1 | 16 | 10 | 3 | 5th | Y.Take | 57kg | T2200m | Firm | 2:12.5 | 0.3 | Falbrav |
28 Apr 2002 | Kyoto | Tenno Sho (Spring) | Jpn1 | 11 | 7 | 3 | 2nd | Y.Take | 58kg | T3200m | Firm | 3:19.5 | 0.0 | Manhattan Cafe |
17 Mar 2002 | Hanshin | Hanshin Daishoten | G2 | 9 | 8 | 2 | 2nd | F.Komaki | 58kg | T3000m | Firm | 3:08.2 | 0.3 | Narita Top Road |
25 Nov 2001 | Tokyo | Japan Cup | G1 | 15 | 6 | 2 | 1st | O.Peslier | 55kg | T2400m | Firm | 2:23.8 | 0.0 | (T. M. Opera O) |
21 Oct 2001 | Kyoto | Kikuka Sho (Japanese St. Leger) | Jpn1 | 15 | 13 | 1 | 4th | K.Tsunoda | 57kg | T3000m | Firm | 3:07.6 | 0.4 | Manhattan Cafe |
19 Aug 2001 | Sapporo | Sapporo Kinen | Jpn2 | 9 | 7 | 1 | 3rd | K.Tsunoda | 54kg | T2000m | Firm | 2:00.5 | 0.4 | Air Eminem |
27 May 2001 | Tokyo | Tokyo Yushun (Japanese Derby) | Jpn1 | 18 | 18 | 1 | 1st | K.Tsunoda | 57kg | T2400m | Firm | 2:27.0 | 0.2 | (Dantsu Flame) |
15 Apr 2001 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | Jpn1 | 18 | 1 | 2 | 3rd | K.Tsunoda | 57kg | T2000m | Firm | 2:00.6 | 0.3 | Agnes Tachyon |
04 Feb 2001 | Tokyo | Kyodo News Service Hai | Jpn3 | 12 | 8 | 1 | 1st | K.Tsunoda | 56kg | T1800m | Firm | 1:47.9 | 0.3 | (Pregio) |
23 Dec 2000 | Hanshin | Radio Tampa Hai Sansai S. | Jpn3 | 12 | 4 | 3 | 2nd | K.Tsunoda | 54kg | T2000m | Firm | 2:01.2 | 0.4 | Agnes Tachyon |
23 Sep 2000 | Sapporo | Sapporo Sansai S. | Jpn3 | 13 | 7 | 5 | 1st | T.Chida | 53kg | T1800m | Firm | R1:49.6 | 0.2 | (Tagano Teio) |
02 Sep 2000 | Sapporo | Two Year Olds | - | 8 | 6 | 5 | 1st | T.Chida | 53kg | T1800m | Good | 1:52.0 | 0.1 | (Tagano Teio) |
Progeny Horse Name | Major Wins |
Tall Poppy | Yushun Himba, Hanshin Juvenille Fillies |
Oken Bruce Lee | Kikuka Sho |
Jaguar Mail | Tenno Sho (Spring) |
Tosen Jordan | Tenno Sho (Autumn) |
Queen Spumante | Queen Elizabeth II Commemorative Cup |
Aventura | Shuka Sho |
Jungle Rocket | New Zealand Oaks |
Return to TOP
|