Horse Name | Agnes Digital |
Foaled | May 15, 1997 |
Breeding Area | Kentucky, USA |
Breeder | Catesby W. Clay & Peter J. Callahan |
Sex | Horse |
Coat Color | Chestnut |
Trainer | Toshiaki Shirai (Ritto, Japan) |
Owner | Takao Watanabe |
Record | 32 starts 12 wins |
Earnings | ¥730,925,000 + HK$13,200,000 + $120,000 |
Racing Colors |  |
Pedigree
Crafty Prospector
1979 ch. | Mr.Prospector
1970 b. | Raise a Native | Native Dancer | Raise You | Gold Digger | Nashua | Sequence | Real
Crafty Lady
1975 ch. | In Reality | Intentionally | My Dear Girl | Princess Roycraft | Royal Note | Crafty Princess |
Chancey Squaw
1991 b. | Chief's Crown
1982 b. | Danzig | Northern Dancer | Pas de Nom | Six Crowns | Secretariat | Chris Evert | Allicance
1980 b. | Alleged | Hoist the Flag | Princess Pout | Runaway Bride | Wild Risk | Aimee |
|
Past Performances
Date | Race Course | Race | Race Class | Field | PP | Win Fav. | Pla. | Jockey | wgt. | Dist. | Track Cond. | Finish (1/10s) | Margin (1/10s) | 1st (2nd) Horse |
28 Dec 2003 | Nakayama | Arima Kinen | Jpn1 | 12 | 11 | 7 | 9th | H.Shii | 57kg | T2500m | Firm | 2:32.8 | 2.3 | Symboli Kris S. |
02 Nov 2003 | Tokyo | Tenno Sho (Autumn) | Jpn1 | 18 | 11 | 4 | 17th | H.Shii | 58kg | T2000m | Firm | 2:00.4 | 2.4 | Symboli Kris S. |
13 Oct 2003 | Morioka | Nambu Hai | Jpn1 | 14 | 7 | 2 | 5th | H.Shii | 57kg | D1600m | Sloppy | 1:37.0 | 1.6 | Admire Don |
15 Sep 2003 | Funabashi | Nihon TV Hai | Jpn2 | 14 | 3 | 1 | 2nd | H.Shii | 58kg | D1800m | Standard | 1:52.2 | 0.8 | Star King Man |
29 Jun 2003 | Hanshin | Takarazuka Kinen | G1 | 17 | 2 | 3 | 13th | H.Shii | 58kg | T2200m | Firm | 2:13.7 | 1.7 | Hishi Miracle |
08 Jun 2003 | Tokyo | Yasuda Kinen | Jpn1 | 18 | 3 | 4 | 1st | H.Shii | 58kg | T1600m | Firm | R1:32.1 | 0.0 | (Admire Max) |
01 May 2003 | Nagoya | Kakitsubata Kinen | Jpn3 | 12 | 3 | 4 | 4th | H.Shii | 57kg | D1400m | Standard | 1:25.9 | 0.4 | Biwa Shinseiki |
21 Apr 2002 | Sha Tin | Queen Elizabeth II Cup | G1 | 14 | 1 | 3 | 2nd | H.Shii | 126 lb | T2000m | Good | 2:02.6 | 0.1 | Eishin Preston |
24 Mar 2002 | Nad Al Shiba | Dubai World Cup | G1 | 11 | 4 | - | 6th | H.Shii | 57kg | D2000m | Fast | 2:03.8 | 2.6 | Street Cry |
17 Feb 2002 | Tokyo | February S. | Jpn1 | 16 | 9 | 1 | 1st | H.Shii | 57kg | D1600m | Standard | 1:35.1 | 0.2 | (Toshin Blizzard) |
16 Dec 2001 | Sha Tin | Hong Kong Cup | G1 | 14 | 12 | 2 | 1st | H.Shii | 126 lb | T2000m | Good | 2:02.8 | 0.1 | (Tobougg) |
28 Oct 2001 | Tokyo | Tenno Sho (Autumn) | Jpn1 | 13 | 10 | 4 | 1st | H.Shii | 58kg | T2000m | Yielding | 2:02.2 | 0.2 | (T. M. Opera O) |
08 Oct 2001 | Morioka | Nambu Hai | Jpn1 | 9 | 7 | 1 | 1st | H.Shii | 56kg | D1600m | Standard | 1:37.7 | 0.1 | (Toho Emperor) |
19 Sep 2001 | Funabashi | Nihon TV Hai | Jpn3 | 8 | 7 | 3 | 1st | H.Shii | 58kg | D1800m | Standard | 1:51.2 | 0.7 | (Tamamo Strong) |
03 Jun 2001 | Tokyo | Yasuda Kinen | Jpn1 | 18 | 12 | 6 | 11th | H.Shii | 58kg | T1600m | Firm | 1:34.1 | 1.1 | Black Hawk |
13 May 2001 | Tokyo | Keio Hai Spring Cup | G2 | 18 | 15 | 4 | 9th | H.Shii | 59kg | T1400m | Firm | 1:20.7 | 0.3 | Stinger |
05 Jan 2001 | Kyoto | Kyoto Kimpai | Jpn3 | 16 | 9 | 3 | 3rd | H.Matoba | 58kg | T1600m | Firm | 1:33.8 | 0.4 | Daitaku Riva |
19 Nov 2000 | Kyoto | Mile Championship | Jpn1 | 18 | 13 | 13 | 1st | H.Matoba | 55kg | T1600m | Firm | R1:32.6 | 0.1 | (Daitaku Riva) |
28 Oct 2000 | Tokyo | Musashino S. | Jpn3 | 16 | 11 | 4 | 2nd | H.Matoba | 55kg | D1600m | Standard | 1:35.6 | 0.2 | Sanford City |
30 Sep 2000 | Nakayama | Unicorn S. | Jpn3 | 16 | 1 | 4 | 1st | H.Matoba | 56kg | D1800m | Standard | 1:50.7 | 0.4 | (Machikane Ran) |
12 Jul 2000 | Ohi | Japan Dirt Derby | Jpn1 | 16 | 7 | 1 | 14th | H.Matoba | 56kg | D2000m | Standard | 2:09.3 | 2.9 | Meiner Combat |
14 Jun 2000 | Nagoya | Nagoya Yushun | Jpn3 | 12 | 8 | 3 | 1st | H.Matoba | 55kg | D1900m | Muddy | R1:59.8 | 0.3 | (Meiner Combat) |
07 May 2000 | Tokyo | NHK Mile Cup | Jpn1 | 18 | 4 | 4 | 7th | H.Matoba | 57kg | T1600m | Firm | 1:34.5 | 0.8 | Eagle Cafe |
08 Apr 2000 | Nakayama | New Zealand Trophy Yonsai S. | Jpn2 | 15 | 15 | 7 | 3rd | H.Matoba | 56kg | T1600m | Firm | 1:34.5 | 0.1 | Eishin Preston |
12 Mar 2000 | Nakayama | Crystal Cup | Jpn3 | 16 | 4 | 8 | 3rd | H.Matoba | 56kg | T1200m | Firm | 1:10.3 | 0.5 | Sweet Orchid |
20 Feb 2000 | Tokyo | Hyacinth S. | R | 12 | 11 | 3 | 3rd | H.Matoba | 57kg | D1600m | Standard | 1:38.2 | 1.4 | Nobo Jack |
23 Dec 1999 | Kawasaki | Zen-Nihon Sansai Yushun | Jpn2 | 12 | 3 | 1 | 1st | H.Matoba | 54kg | D1600m | Standard | 1:41.1 | 0.5 | (Tsurumi Kaiun) |
27 Nov 1999 | Tokyo | Two Year Olds | - | 13 | 1 | 1 | 1st | H.Matoba | 54kg | D1600m | Standard | 1:38.2 | 1.2 | (Fine Eleven) |
07 Nov 1999 | Kyoto | Mochinoki Sho | - | 16 | 9 | 1 | 2nd | Yuichi Fukunaga | 54kg | D1400m | Standard | 1:25.1 | 0.0 | Three for Niner |
09 Oct 1999 | Kyoto | Momiji S. | R | 10 | 10 | 7 | 8th | Yuichi Fukunaga | 53kg | T1200m | Firm | 1:09.7 | 1.2 | End Appeal |
02 Oct 1999 | Hanshin | Two Year Olds | - | 8 | 7 | 1 | 1st | Yuichi Fukunaga | 53kg | D1200m | Standard | 1:13.0 | 0.5 | (Tsurumaru Arashi) |
12 Sep 1999 | Hanshin | Two Year Olds | - | 7 | 4 | 2 | 2nd | Yuichi Fukunaga | 53kg | D1400m | Standard | 1:26.6 | 1.1 | Machikane Ran |
Return to TOP
|