| ”n–¼ | Cy Fair ƒTƒCƒtƒFƒA |
| ¶”NŒŽ“ú | 2023. 3. 4 |
| ¶ŽY’n | ƒAƒƒŠƒJ |
| ¶ŽYŽÒ | Marc Keller |
| «•Ê | –Ä |
| –ÑF | Ž–Ñ |
| ’²‹³Žt | George Weaver (•Ä‘) |
| ”nŽå | Medallion Racing, Swinbank Stables LLC et al |
| ‹£‘–¬Ñ | 4í3Ÿ (Œ»–ð”n) |
ŒŒ“•\(*–{–M—A“ü)
|
‹£‘–¬Ñ
| ”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | Ši | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | 1’…(2’…)”n | “®‰æ |
| 2025. 7.10 | ƒTƒ‰ƒgƒK | –¢Ÿ—˜ | @ | 9“ª | 8”Ô | 3l | 1’… | J.ƒ”ƒFƒ‰ƒXƒPƒX | 54 | T5.5F | Œ˜—Ç | 1:01.49 | 0.54•b | (Mermaid) | @ |
| 8.17 | ƒTƒ‰ƒgƒK | ƒ{ƒ‹ƒgƒ“ƒ‰ƒ“ƒfƒBƒ“ƒO‚r | L | 5“ª | 3”Ô | 1l | 2’… | J.ƒ”ƒFƒ‰ƒXƒPƒX | 55.5 | T5.5F | Œ˜—Ç | 1:02.68 | 0.07•b | Snow Face Princess |  |
| 10. 5 | ƒEƒbƒhƒoƒCƒ“ | ƒAƒ‹ƒSƒ“ƒLƒ“‚r | L | 6“ª | 2”Ô | 1l | 1’… | S.ƒVƒo[ƒ` | 53 | T5F | Œ˜—Ç | 56.39 | 0.52•b | (Casson) |  |
| 10.31 | ƒfƒ‹ƒ}[ | ‚a‚bƒWƒ…ƒxƒiƒCƒ‹‚sƒXƒvƒŠƒ“ƒg | GI | 12“ª | 9”Ô | 2l | 1’… | I.ƒIƒ‹ƒeƒBƒXJr. | 54 | T5F | Œ˜—Ç | 56.02 | 0.18•b | (Brussels) |  |
|
Œ»–ð‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|