”n–¼ | Roland Gardens ƒ[ƒ‰ƒ“ƒhƒK[ƒfƒ“ƒY |
¶”NŒŽ“ú | 1975”N |
¶ŽY’n | ƒCƒMƒŠƒX |
¶ŽYŽÒ | Mrs. C. A. Ryan |
«•Ê | ‰² |
–ÑF | Ž–Ñ |
’²‹³Žt | Duncan Sassei‰p‘j |
”nŽå | J. Hayter |
‹£‘–¬Ñ | ‚P‚Uí‚SŸ |
ŒŒ“•\i*–{–M—A“üj
Derring-Do
1961@Ž–Ñ | Darius
1951@Ž–Ñ | Dante | Nearco | Rosy Legend | Yasna | Dastur | Ariadne | Sipsey Bridge
1954@Ž–Ñ | Abernant | Owen Tudor | Rustom Mahal | Claudette | Chanteur | Nearly |
Katricia
1968@ŒI–Ñ | ƒXƒJƒCƒ}ƒXƒ^[ *Skymaster 1958@ŒI–Ñ | Golden Cloud | Gold Bridge | Rainstorm | Discipliner | Court Martial | Edvina | Anxious Call
1963@ŒI–Ñ | Whistler | Panorama | Farthing Damages | Julie | Denturius | Justitia |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | Ši | “ª” | ’…‡ | ‹RŽè | ‹——£ | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1977”N | ƒPƒ“ƒvƒgƒ“ | ƒ`ƒƒ[ƒgƒV[ƒƒbƒN‚r | @ | 20“ª | 9’… | \ | \ | \ | ‚P‚Rg | Antler |
@ | ƒjƒ…[ƒ}[ƒPƒbƒg | –¢Ÿ—˜‚r | @ | 26“ª | 6’… | \ | \ | \ | ‚S 1/4g | Glinting |
9.21 | ƒŠƒ“ƒOƒtƒB[ƒ‹ƒh | ƒm[ƒ‹‚r | @ | 14“ª | 1’… | \ | T7F | \ | ‚Qg | iSunday Morningj |
10.20 | ƒjƒ…[ƒxƒŠ[ | ƒz[ƒŠƒXƒqƒ‹‚r | ‚f‡V | 12“ª | 3’… | \ | T7F60Y | ‚PˆÊ~’… | Derryling Persian Bold |
1978. 3.31 | ƒeƒB[ƒTƒCƒhƒp[ƒN | ƒ[ƒYƒxƒŠ[‚r | @ | \ | 3’… | \ | T8F | \ | ‚Sg | Camden Town |
4.25 | ƒGƒvƒ\ƒ€ | ƒuƒ‹[ƒŠƒoƒ“ƒhƒgƒ‰ƒCƒAƒ‹‚r | ‚f‡V | 9“ª | 1’… | \ | T8F110Y | 1.48.56 | 3/4g | iRoyal Pinnaclej |
5. 6 | ƒjƒ…[ƒ}[ƒPƒbƒg | ‰p‚Q‚O‚O‚OƒMƒj[ | ‚f‡T | 19“ª | 1’… | F.ƒfƒ…[ƒ‹ | T8F | 1.47.33 | ‚P 1/2g | iRemainder Manj |
6. 7 | ƒGƒvƒ\ƒ€ | ‰pƒ_[ƒr[ | ‚f‡T | 25“ª | 9’… | F.ƒfƒ…[ƒ‹ | T12F | \ | \ | Shirley Heights |
6.25 | ƒƒ“ƒVƒƒƒ“ | ƒCƒXƒp[ƒ“Ü | ‚f‡T | 10“ª | 5’… | \ | T1850 | \ | ‚R 3/4g | Carwhite |
7.16 | ƒTƒ“ƒNƒ‹[ | ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü | ‚f‡U | 10“ª | 4’… | \ | T2000 | \ | ‚R 1/4g | Gay Mecene |
@ | ƒhƒ“ƒJƒXƒ^[ | ƒp[ƒNƒXƒeƒB[ƒ‹‚r | @ | 11“ª | 3’… | \ | \ | \ | ‚Q 1/4g | Green Girl |
10.18 | ƒPƒ‹ƒ“ | ƒJƒEƒtƒzƒt‘åÜ | ‚f‡V | 20“ª | ’…ŠO | \ | T1600 | \ | \ | Nephrit |
1979. 4. 5 | ƒGƒ”ƒŠ | ƒŠƒ]ƒ‰ƒ“ƒWÜ | ‚f‡V | 12“ª | 10’… | \ | T1600 | \ | ‚P‚Rg | Muleta |
4.28 | ƒŒƒXƒ^[ | ƒtƒBƒŠƒbƒvƒR[ƒ“ƒY‚r | @ | 12“ª | 1’… | \ | T7F | \ | ‚Pg | iSkylinerj |
5. 5 | ƒwƒCƒhƒbƒN | ƒEƒBƒ“ƒhƒEƒY‚s | @ | 6“ª | 2’… | \ | T7F | \ | ‚Pg | Formidable |
5.19 | ƒjƒ…[ƒxƒŠ[ | ƒƒbƒLƒ“ƒW‚r | ‚f‡U | 10“ª | 9’… | \ | T8F | \ | \ | Young Generation |
|
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|