”n–¼ | ƒŒƒbƒhƒC[ƒOƒ‹ |
¶”NŒŽ“ú | 1970. 6. 2 |
¶ŽY’n | –kŠC“¹‰Y‰Í |
¶ŽYŽÒ | ‹g“cŽÀ |
«•Ê | ‰² |
–ÑF | Ž–Ñ |
’²‹³Žt | —é–Ø´i’†ŽRj |
”nŽå | 牮ƒŒƒbƒh–qꇊ |
‹£‘–¬Ñ | ‚Rí‚RŸ |
Šl“¾Ü‹à | 17,205,500‰~ |
ŽóÜ—ð | 1972”N@—DxÜÅ—DG‚RΉ²”n |
Ÿ•‰•ž | |
ŒŒ“•\i*–{–M—A“üj
ƒTƒEƒ“ƒhƒgƒ‰ƒbƒN *Sound Track 1957@ŒI–Ñ | Whistler
1950@ŒI–Ñ | Panorama | Sir Cosmo | Happy Climax | Farthing Damages | Fair Trial | Futility | Bridle Way
1952@•Ž–Ñ | Mustang | Mieuxce | Buzz Fuzz | Straight Path | Straight Deal | Double Rose |
ƒr[ƒXƒPƒbƒv *Bee Skep 1960@•Ž–Ñ | Honeyway
1941@•Ž–Ñ | Fairway | Phalaris | Scapa Flow | Honey Buzzard | Papyrus | Lady Peregrine | Trent Bridge
1953@•Ž–Ñ | Big Game | Bahram | Myrobella | Tributary | Mieuxce | Windrush |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | ðŒ | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1972.10.28 | “Œ‹ž | V”n | @ | 16“ª | 10”Ô | 5l | 1’… | ‰ª•”K—Y | 52 | T1200 | —Ç | 1.11.8 | ‚Rg | iƒtƒ[ƒAƒ^[ƒtj |
11.12 | “Œ‹ž | ‰©‹eÜ | 200 | 8“ª | 8”Ô | 2l | 1’… | ‰ª•”K—Y | 53 | T1400 | —Ç | 1.25.4 | 1/2g | iƒm[ƒUƒ“ƒ{ƒ^ƒ“j |
12.10 | ’†ŽR | ’©“ú”t‚R΂r | @ | 12“ª | 12”Ô | 8l | 1’… | ‰ª•”K—Y | 54 | T1600 | âcd | 1.38.3 | ƒNƒr | iƒP[ƒvƒR[ƒhj |
|
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|