”n–¼ | *ƒm[ƒpƒXƒm[ƒZ[ƒ‹ No Pass No Sale |
¶”NŒŽ“ú | 1982. 3.29 |
¶ŽY’n | ƒAƒCƒ‹ƒ‰ƒ“ƒh |
¶ŽYŽÒ | Kilfrush Stud Ltd. |
«•Ê | ‰² |
–ÑF | Ž–Ñ |
’²‹³Žt | Robert Colleti•§‘j |
”nŽå | R.C.Strauss |
‹£‘–¬Ñ | ‚P‚Oí‚RŸ |
Šl“¾Ü‹à | 157–œ8,500ƒtƒ‰ƒ“ |
ŒŒ“•\i*–{–M—A“üj
Northfields
1968@ŒI–Ñ | Northern Dancer
1961@Ž–Ñ | Nearctic | Nearco | Lady Angela | Natalma | Native Dancer | Almahmoud | Little Hut
1952@Ž–Ñ | Occupy | Bull Dog | Miss Bunting | Savage Beauty | Challenger | Khara |
No Disgrace
1976@•Ž–Ñ | Djakao
1966@Ž–Ñ | Tanerko | Tantieme | La Divine | Diagonale | Ribot | Barley Corn | Exbury Grace
1970@ÂŽ–Ñ | Exbury | Le Haar | Greensward | Your Grace | Sicambre | Aglae Grace |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | Ši | “ª” | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1984. 9. 2 | ƒƒ“ƒVƒƒƒ“ | ƒtƒHƒ“ƒeƒmƒÜ | @ | 5“ª | 3’… | Y.ƒTƒ“ƒ}ƒ‹ƒ^ƒ“ | 56 | T1400 | \ | \ | River Drummer |
9.16 | ƒƒ“ƒVƒƒƒ“ | ƒƒVƒFƒbƒgÜ | ‚f‡V | 9“ª | 1’… | A.ƒWƒx[ƒ‹ | 53.5 | T1600 | 1.48.7 | 1/2g | iOromoj |
9.23 | ƒƒ“ƒVƒƒƒ“ | ƒTƒ‰ƒ}ƒ“ƒhƒ‹Ü | ‚f‡T | 7“ª | 3’… | F.ƒwƒbƒh | 56 | T1400 | \ | ‚Q 1/4g | Noblequest |
10.14 | ƒƒ“ƒVƒƒƒ“ | •§ƒOƒ‰ƒ“ƒNƒŠƒeƒŠƒEƒ€ | ‚f‡T | 6“ª | 3’… | Y.ƒTƒ“ƒ}ƒ‹ƒ^ƒ“ | 56 | T1600 | \ | ‚Rg | Alydar's Best |
1985. 4. 8 | ƒƒ“ƒVƒƒƒ“ | ƒtƒHƒ“ƒeƒ“ƒuƒ[Ü | ‚f‡V | 8“ª | 1’… | A.ƒWƒx[ƒ‹ | 58 | T1600 | 1.50.4 | ƒNƒr | iRiver Mistj |
4.28 | ƒƒ“ƒVƒƒƒ“ | •§‚Q‚O‚O‚OƒMƒj[ | ‚f‡T | 9“ª | 1’… | Y.ƒTƒ“ƒ}ƒ‹ƒ^ƒ“ | 58 | T1600 | 1.38.1 | ‚Rg | iCandy Stripesj |
5.19 | ƒƒ“ƒVƒƒƒ“ | ƒŠƒ…ƒpƒ“Ü | ‚f‡T | 8“ª | 2’… | Y.ƒTƒ“ƒ}ƒ‹ƒ^ƒ“ | 58 | T2100 | \ | ‚Qg | Metal Precieux |
6. 9 | ƒVƒƒƒ“ƒeƒBƒC | •§ƒ_[ƒr[ | ‚f‡T | 11“ª | 9’… | F.ƒwƒbƒh | 58 | T2400 | \ | \ | Mouktar |
8.18 | ƒh[ƒ”ƒBƒ‹ | ƒWƒƒƒbƒNƒ‹ƒ}ƒƒÜ | ‚f‡T | 11“ª | 9’… | Y.ƒTƒ“ƒ}ƒ‹ƒ^ƒ“ | 55 | T1700 | \ | \ | Vin de France |
9. 8 | ƒƒ“ƒVƒƒƒ“ | ƒ€[ƒ‰ƒ“ƒhƒƒ“ƒVƒƒƒ“Ü | ‚f‡T | 12“ª | 10’… | G.ƒMƒjƒƒ[ƒ‹ | 56 | T1600 | \ | \ | Rousillon |
|
Ží‰²”n¬Ñ ŽY‹î | Žå‚ÈŸ‚¿ˆÆ“™ |
Passing Sale | ƒWƒ‡ƒbƒL[ƒNƒ‰ƒu‘åÜ |
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|