”n–¼ | Meadowlake ƒƒhƒEƒŒƒCƒN |
¶”NŒŽ“ú | 1983. 3.12 |
¶ŽY’n | ƒAƒƒŠƒJ |
¶ŽYŽÒ | Jaime S.Carrion |
«•Ê | ‰² |
–ÑF | ŒI–Ñ |
’²‹³Žt | James Bert Sonnieri•Ä‘j |
”nŽå | Saron Stable |
‹£‘–¬Ñ | ‚Rí‚RŸ |
Šl“¾Ü‹à | 308,580ƒhƒ‹ |
ŒŒ“•\i*–{–M—A“üj
Hold Your Peace
1969@Ž–Ñ | Speak John
1958@Ž–Ñ | Prince John | Princequillo | Not Afraid | Nuit de Folies | Tornado | Folle Nuit | Blue Moon
1948@Ž–Ñ | Eight Thirty | Pilate | Dinner Time | Blue Grail | Blue Larkspur | Ample |
Suspicious Native
1972@ŒI–Ñ | Raise a Native
1961@ŒI–Ñ | Native Dancer | Polynesian | Geisha | Raise You | Case Ace | Lady Glory | Be Suspicious
1963@Ž–Ñ | Porterhouse | Endeavour | Red Stamp | Nothirdchance | Blue Swords | Galla Colors |
|
Žå‚ÈŒZ’í | Žå‚ÈŸ‚¿ˆÆ“™ |
Leo Castelli | ƒs[ƒ^[ƒpƒ“‚r |
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | Ši | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1985. 9. 2 | ƒz[ƒ\[ƒ“ | –¢Ÿ—˜ | @ | 10“ª | 7”Ô | \ | 1’… | J.ƒfƒBƒAƒY | 55.5 | D6F | ‘¬ | 1.09.6 | ‚Q‚Qg | iBold Tryj |
9.21 | ƒz[ƒ\[ƒ“ | ƒA[ƒŠƒ“ƒgƒ“ƒƒVƒ“ƒgƒ“ƒtƒ…[ƒ`ƒ…ƒŠƒeƒB | ‚f‡T | 6“ª | 4”Ô | 1l | 1’… | J.ƒfƒBƒAƒY | 55.5 | D6.5F | ‘¬ | 1.16.8 | ‚W 3/4g | iBar Tenderj |
1986. 6. 2 | ƒxƒ‹ƒ‚ƒ“ƒgƒp[ƒN | ˆê”Ê‹£‘– | @ | 7“ª | 1”Ô | 1l | 1’… | C.ƒ}ƒbƒLƒƒƒƒ“ | 52 | D6F | ‘¬ | 1.09.2 | ‚R 3/4g | iRoyal Pennantj |
|
Ží‰²”n¬Ñ ŽY‹î | Žå‚ÈŸ‚¿ˆÆ“™ |
Meadow Star | ‚a‚bƒWƒ…ƒ”ƒFƒiƒCƒ‹ƒtƒBƒŠ[ƒYAƒGƒCƒR[ƒ“‚rAƒ}ƒU[ƒO[ƒX‚r |
Wildcat Bettie B | ƒvƒ‰ƒCƒIƒŒƒX‚a‚b‚r |
Greenwood Lake | ƒVƒƒƒ“ƒyƒ“‚r |
Meadow Breeze | ƒƒCƒgƒƒ“‚r |
Sutra | ƒtƒŠƒ[ƒbƒg‚r |
*ƒVƒxƒŠƒAƒ“ƒƒhƒE | ‹ž‰¤”t‚Q΂r |
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|