”n–¼ | Meadow Court ƒƒhƒEƒR[ƒg |
¶”NŒŽ“ú | 1962”N |
¶ŽY’n | ƒCƒMƒŠƒX |
¶ŽYŽÒ | Mrs. Parker Poe |
«•Ê | ‰² |
–ÑF | ŒI–Ñ |
’²‹³Žt | Paddy J. Prendergasti‰p‘j |
”nŽå | Max Bell |
‹£‘–¬Ñ | ‚Xí‚RŸ |
Šl“¾Ü‹à | 10–œ1,668ƒ|ƒ“ƒh |
ŒŒ“•\i*–{–M—A“üj
Court Harwell
1954@Ž–Ñ | Prince Chevalier
1943@Ž–Ñ | Prince Rose | Rose Prince | Indolence | Chevalerie | Abbot's Speed | Kassala | Neutron
1948@ŒI–Ñ | Hyperion | Gainsborough | Selene | Participation | Precipitation | Arabella |
Meadow Music
1956@Ž–Ñ | Tom Fool
1949@Ž–Ñ | Menow | Pharamond | Alcibiades | Gaga | Bull Dog | Alpoise | Miss Grillo
1942@ŒI–Ñ | Rolando | Tresiete | Persefona | Cedulilla | Picacero | Consulta |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | ’…‡ | ‹RŽè | ‹——£ | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1964.10ŒŽ | ƒAƒXƒRƒbƒg | ƒTƒ“ƒhƒEƒBƒbƒ`‚r | \ | 1’… | \ | T7F | \ | \ | \ |
@ | ƒJƒ‰ | ƒiƒVƒ‡ƒiƒ‹‚r | \ | 6’… | \ | T7F | \ | \ | \ |
1965. 4ŒŽ | ƒJƒ‰ | ƒOƒ‰ƒbƒhƒlƒX‚r | 15“ª | 2’… | \ | T8F | \ | ‚Qg | Western Wind |
5ŒŽ | ƒˆ[ƒN | ƒ_ƒ“ƒe‚r | 11“ª | 2’… | \ | T10F110Y | \ | 1/2g | Ballymarais |
6. 2 | ƒGƒvƒ\ƒ€ | ‰pƒ_[ƒr[ | 22“ª | 2’… | L.ƒsƒSƒbƒg | T12F | \ | ‚Qg | Sea-Bird |
6.26 | ƒJƒ‰[ | ˆ¤ƒ_[ƒr[ | 21“ª | 1’… | L.ƒsƒSƒbƒg | T12F | 2.46.8 | ‚Qg | iConvamorej |
7.17 | ƒAƒXƒRƒbƒg | ƒLƒ“ƒOƒWƒ‡[ƒW‡Y•‚p‚d‚r | 12“ª | 1’… | L.ƒsƒSƒbƒg | T12F | 2.33.27 | ‚Qg | iSoderinij |
9. 8 | ƒhƒ“ƒJƒXƒ^[ | ‰pƒZƒ“ƒgƒŒƒWƒƒ[ | 11“ª | 2’… | L.ƒsƒSƒbƒg | T14F132Y | \ | ‚P‚Og | Provoke |
10. 3 | ƒƒ“ƒVƒƒƒ“ | ŠMù–åÜ | 20“ª | 9’… | L.ƒsƒSƒbƒg | T2400 | \ | ‚Q‚Wg | Sea-Bird |
|
Ží‰²”n¬Ñ ŽY‹î | Žå‚ÈŸ‚¿ˆÆ“™ |
Kangroo Court | ƒTƒ“ƒJƒ‹ƒƒX‚g |
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|