”n–¼ | Mage ƒƒCƒW |
¶”NŒŽ“ú | 2020. 4.18 |
¶ŽY’n | ƒAƒƒŠƒJ |
¶ŽYŽÒ | Grandview Equine |
«•Ê | ‰² |
–ÑF | ŒI–Ñ |
’²‹³Žt | Gustavo Delgadoi•Ä‘j |
”nŽå | OGMA Investments LLC, Ramiro Restrepo, @Sterling Racing LLC and CMNWLTH |
‹£‘–¬Ñ | ‚Ví‚QŸ |
Šl“¾Ü‹à | 250–œ7,450ƒhƒ‹ |
ŒŒ“•\i*–{–M—A“üj
|
Žå‚ÈŒZ’í | Žå‚ÈŸ‚¿ˆÆ“™ |
Dornoch | ƒxƒ‹ƒ‚ƒ“ƒg‚rAƒnƒXƒPƒ‹‚r |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | Ši | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n | “®‰æ |
2023. 1.28 | ƒKƒ‹ƒtƒXƒgƒŠ[ƒ€ƒp[ƒN | –¢Ÿ—˜ | @ | 8“ª | 2”Ô | 7l | 1’… | E.‚؃ŒƒX | 53.5 | D7F | ‘¬ | 1:22.54 | ‚R 3/4g | iBourbon Resolvej | |
3. 4 | ƒKƒ‹ƒtƒXƒgƒŠ[ƒ€ƒp[ƒN | ƒtƒ@ƒEƒ“ƒeƒ“ƒIƒuƒ†[ƒX‚r | ‚f‡U | 9“ª | 6”Ô | 2l | 4’… | J.ƒJƒXƒeƒŠƒƒ[ƒm | 54 | D8.5F | ‘¬ | \ | ‚U 3/4g | Forte | |
4. 1 | ƒKƒ‹ƒtƒXƒgƒŠ[ƒ€ƒp[ƒN | ƒtƒƒŠƒ_ƒ_[ƒr[ | ‚f‡T | 12“ª | 4”Ô | 2l | 2’… | L.ƒTƒGƒX | 55.5 | D9F | ‘¬ | \ | ‚Pg | Forte | |
5. 6 | ƒ`ƒƒ[ƒ`ƒ‹ƒ_ƒEƒ“ƒY | ƒPƒ“ƒ^ƒbƒL[ƒ_[ƒr[ | ‚f‡T | 18“ª | 8”Ô | 8l | 1’… | J.ƒJƒXƒeƒŠƒƒ[ƒm | 57 | D10F | ‘¬ | 2:01.57 | 0.15•b | iTwo Phil'sj | |
5.20 | ƒsƒ€ƒŠƒR | ƒvƒŠ[ƒNƒlƒX‚r | ‚f‡T | 7“ª | 3”Ô | 1l | 3’… | J.ƒJƒXƒeƒŠƒƒ[ƒm | 57 | D9.5F | ‘¬ | 1:55.56 | 0.44•b | Naitonal Treasure | |
7.22 | ƒ‚ƒ“ƒ}ƒXƒp[ƒN | ƒnƒXƒPƒ‹‚r | ‚f‡T | 8“ª | 4”Ô | 2l | 2’… | J.ƒJƒXƒeƒŠƒƒ[ƒm | 55.5 | D9F | ‘¬ | \ | ‚P 3/4g | Geaux Rocket Ride | |
8.26 | ƒTƒ‰ƒgƒK | ƒgƒ‰ƒ”ƒ@[ƒY‚r | ‚f‡T | 7“ª | 4”Ô | 3l | 7’… | F.ƒvƒ‰ | 57 | D10F | d | 2:04.76 | 2.53•b | Arcangelo | |
|
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|