”n–¼ | ƒKƒ”ƒAƒi[ |
¶”NŒŽ“ú | 1932”N |
¶ŽY’n | ŠâŽèŒ§ |
¶ŽYŽÒ | ¬Šâˆä”_ê |
«•Ê | ‰² |
–ÑF | •Ž–Ñ |
’²‹³Žt | •zŽ{‹GŽOi•Ÿ“‡j |
”nŽå | ‚‹´˜Bˆí |
‹£‘–¬Ñ | ‚Rí‚RŸ |
Šl“¾Ü‹à | 2–œ8,230‰~ |
Ÿ•‰•ž | |
ŒŒ“•\i*–{–M—A“üj
*ƒVƒAƒ“ƒ‚ƒA Shian Mor 1924@•Ž–Ñ | Buchan
1916@Ž–Ñ | Sunstar | Sundridge | Doris | Hamoaze | Torpoint | Maid of the Mist | Orlass
1914@•Ž–Ñ | Orby | Orme | Rhoda B. | Simon Lass | Simmontault | Kilkenny Lass |
ƒAƒXƒgƒ‰ƒ‹
1921@ŒI–Ñ | *ƒ`ƒ„ƒyƒ‹ƒuƒ‰ƒ€ƒvƒgƒ“ Chapel Brampton 1912@ŒI–Ñ | Beppo | Marco | Pitti | Mesquite | Sainfoin | St. Silave | Ží‹`
1912 ŒI–Ñ | *ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒEƒGƒcƒfƒCƒ“ƒO Diamond Wedding | Diamond Jubilee | Wedlock | *ƒrƒ†[ƒ`ƒtƒ‹ƒhƒŠ[ƒ}[ Beautiful Dreamer | Euthusiast | Reposo |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1935. 3.30 | ’†ŽR | VŒÄ | 3“ª | 1l | 1’… | ˆäìˆ×’j | 55 | T2000 | •s—Ç | 2.14.3 | ‚Sg | iƒtƒ\ƒEj |
4.14 | ’†ŽR | —DŸ | 6“ª | 1l | 1’… | ˆäìˆ×’j | 55 | T2200 | —Ç | 2.23.4 | ‚Sg | iƒ^ƒ}ƒiƒMj |
4.29 | “Œ‹ž | “Œ‹ž—Dx‘å‹£‘– | 11“ª | 2l | 1’… | ˆäìˆ×’j | 55 | T2400 | •s—Ç | R2.42.1 | ‚Ug | iƒAƒJƒCƒVƒ_ƒPj |
|
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|