| ”n–¼ | *ƒGƒCƒgƒ‰ƒbƒNƒX Atrax |
| ¶”NŒŽ“ú | 1957”N |
| ¶ŽY’n | ƒtƒ‰ƒ“ƒX |
| ¶ŽYŽÒ | Marcel Boussac |
| «•Ê | ‰² |
| –ÑF | •Ž–Ñ |
| ’²‹³Žt | H. Nicholosi•§‘j |
| ”nŽå | Marcel Boussac |
| ‹£‘–¬Ñ | 9í3Ÿ |
| Šl“¾Ü‹à | 462–œ5,100ƒtƒ‰ƒ“@3,350ƒ|ƒ“ƒh |
ŒŒ“•\i*–{–M—A“üj
Pharis
1936@•Ž–Ñ | Pharos
1920@Ž–Ñ | Phalaris | Polymelus | | Bromus | | Scapa Flow | Chaucer | | Anchora | Carissima
1923@Ž–Ñ | Clarissimus | Radium | | Quintessence | | Casquetts | Captivation | | Cassis |
Sembrana
1951@ŒI–Ñ | Hyperion
1930@ŒI–Ñ | Gainsborough | Bayardo | | Rosedrop | | Selene | Chaucer | | Serenissima | Orlamonde
1937@Ž–Ñ | Asterus | Teddy | | Astrella | | Naic | Gainsborough | | Only One |
|
‹£‘–¬Ñ
| ”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | ’…‡ | ‹——£ | 1’…i2’…j”n |
| 1959. 7ŒŽ | \ | ƒ^ƒbƒ`ƒXƒg[ƒ“Ü | 1’… | T1000 | \ |
| @ | \ | ƒƒx[ƒ‹ƒpƒpƒ“Ü | ’…ŠO | T1200 | \ |
| 11ŒŽ | ƒTƒ“ƒNƒ‹[ | ƒgƒ}ƒXƒuƒŠƒˆƒ“Ü | 1’… | T1500 | \ |
| 1960. 3ŒŽ | \ | 3Î | 2’… | T2000 | \ |
| 4ŒŽ | ƒƒ“ƒVƒƒƒ“ | ƒOƒŒƒtƒ…[ƒ‹Ü | 3’… | T2200 | Hautain |
| 5ŒŽ | ƒƒ“ƒVƒƒƒ“ | ƒIƒJ[ƒ‹Ü | 5’… | T2400 | Angers |
| 5ŒŽ | ƒƒ“ƒVƒƒƒ“ | ƒŠƒ…ƒpƒ“Ü | 3’… | T2100 | Charlottesville |
| 6.16 | ƒAƒXƒRƒbƒg | ƒLƒ“ƒOƒGƒhƒ[ƒh‡Z‚r | 1’… | T12F | \ |
| 7ŒŽ | ƒTƒ“ƒNƒ‹[ | ƒTƒ“ƒNƒ‹[‘åÜ | 5’… | T2500 | Sheshoon |
|
Ží‰²”n¬Ñ
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|