Horse Name | Vodka |
Foaled | April 04, 2004 |
Breeding Area | Hokkaido, Japan |
Breeder | Country Bokujo |
Sex | Mare |
Coat Color | Bay |
Trainer | Katsuhiko Sumii (Ritto, Japan) |
Owner | Yuzo Tanimizu |
Record | 26 starts 10 wins |
Earnings | ¥1,304,876,000 + $257,500 |
Racing Colors |  |
Pedigree
Tanino Gimlet
1999 b. | Brian's Time
1985 dkb/br. | Roberto | Hail to Reason | Bramalea | Kelley's Day | Graustark | Golden Trail | Tanino Crystal
1988 ch. | Crystal Palace | Caro | Hermieres | Tanino Sea-Bird | Sea-Bird | Flaxen |
Tanino Sister
1993 ch. | Rousillon
1981 dkb/br. | Riverman | Never Bend | River Lady | Belle Dorine | Marshua's Dancer | Palsy Walsy | Energy Tosho
1987 b. | Tosho Boy | Tesco Boy | Social Butterfly | Cornice Tosho | Dandy Lute | Rose Tosho |
|
Past Performances
Date | Race Course | Race | Race Class | Field | PP | Win Fav. | Pla. | Jockey | wgt. | Dist. | Track Cond. | Finish (1/10s) | Margin (1/10s) | 1st (2nd) Horse |
04 Mar 2010 | Meydan | Maktoum Challenge R3 | G2 | 14 | 8 | - | 8th | C.Lemaire | 55kg | AW2000m | Standard | - | 4-1/4L | Red Desire |
29 Nov 2009 | Tokyo | Japan Cup | G1 | 18 | 5 | 1 | 1st | C.Lemaire | 55kg | T2400m | Firm | 2:22.4 | 0.0 | (Oken Bruce Lee) |
01 Nov 2009 | Tokyo | Tenno Sho (Autumn) | G1 | 18 | 7 | 1 | 3rd | Y.Take | 56kg | T2000m | Firm | 1:57.5 | 0.3 | Company |
11 Oct 2009 | Tokyo | Mainichi Okan | G2 | 11 | 6 | 1 | 2nd | Y.Take | 57kg | T1800m | Firm | 1:45.5 | 0.2 | Company |
07 Jun 2009 | Tokyo | Yasuda Kinen | G1 | 18 | 3 | 1 | 1st | Y.Take | 56kg | T1600m | Firm | 1:33.5 | 0.1 | (Deep Sky) |
17 May 2009 | Tokyo | Victoria Mile | G1 | 18 | 6 | 1 | 1st | Y.Take | 55kg | T1600m | Firm | 1:32.4 | 1.2 | (Bravo Daisy) |
28 Mar 2009 | Nad Al Shiba | Dubai Duty Free | G1 | 16 | 3 | - | 7th | Y.Take | 55kg | T1777m | Good | 1:48.25 | 1.33 | Gladiatorus |
05 Mar 2009 | Nad Al Shiba | Jebel Hatta | G2 | 16 | 7 | - | 5th | Y.Take | 57.5kg | T1777m | G-F | 1:49.18 | 0.34 | Balius |
30 Nov 2008 | Tokyo | Japan Cup | G1 | 17 | 4 | 2 | 3rd | Y.Iwata | 55kg | T2400m | Firm | 2:25.7 | 0.2 | Screen Hero |
02 Nov 2008 | Tokyo | Tenno Sho (Autumn) | G1 | 17 | 14 | 1 | 1st | Y.Take | 56kg | T2000m | Firm | R1:57.2 | 0.0 | (Daiwa Scarlet) |
12 Oct 2008 | Tokyo | Mainichi Okan | G2 | 16 | 3 | 1 | 2nd | Y.Take | 57kg | T1800m | Firm | 1:44.6 | 0.0 | Super Hornet |
08 Jun 2008 | Tokyo | Yasuda Kinen | G1 | 18 | 5 | 2 | 1st | Y.Iwata | 56kg | T1600m | Firm | 1:32.7 | 0.6 | (Armada) |
18 May 2008 | Tokyo | Victoria Mile | Jpn1 | 18 | 9 | 1 | 2nd | Y.Take | 55kg | T1600m | Firm | 1:33.8 | 0.1 | Asian Winds |
29 Mar 2008 | Nad Al Shiba | Dubai Duty Free | G1 | 16 | 12 | - | 4th | Y.Take | 55kg | T1777m | Good | - | 1-3/4L | Jay Peg |
23 Feb 2008 | Kyoto | Kyoto Kinen | G2 | 16 | 16 | 2 | 6th | H.Shii | 56kg | T2200m | Firm | 2:13.9 | 0.3 | Admire Aura |
23 Dec 2007 | Nakayama | Arima Kinen | G1 | 15 | 16 | 3 | 11th | H.Shii | 53kg | T2500m | Good | 2:35.7 | 2.1 | Masurida Gogh |
25 Nov 2007 | Tokyo | Japan Cup | G1 | 18 | 11 | 2 | 4th | H.Shii | 53kg | T2400m | Firm | 2:24.9 | 0.2 | Admire Moon |
11 Nov 2007 | Kyoto | Queen Elizabeth II Commemorative Cup | G1 | 13 | 3 | - | SCR | H.Shii | 54kg | T2200m | Firm | Scratched | Daiwa Scarlet |
14 Oct 2007 | Kyoto | Shuka Sho | Jpn1 | 18 | 16 | 1 | 3rd | H.Shii | 55kg | T2000m | Firm | 1:59.3 | 0.2 | Daiwa Scarlet |
24 Jun 2007 | Hanshin | Takarazuka Kinen | G1 | 18 | 2 | 1 | 8th | H.Shii | 51kg | T2200m | Good | 2:14.0 | 1.6 | Admire Moon |
27 May 2007 | Tokyo | Tokyo Yushun (Japanese Derby) | Jpn1 | 18 | 3 | 3 | 1st | H.Shii | 55kg | T2400m | Firm | 2:24.5 | 0.5 | (Asakusa Kings) |
08 Apr 2007 | Hanshin | Oka Sho (Japanese 1000 Guineas) | Jpn1 | 18 | 14 | 1 | 2nd | H.Shii | 55kg | T1600m | Firm | 1:33.9 | 0.2 | Daiwa Scarlet |
03 Mar 2007 | Hanshin | Tulip Sho | Jpn3 | 16 | 11 | 1 | 1st | H.Shii | 54kg | T1600m | Firm | 1:33.7 | 0.0 | (Daiwa Scarlet) |
03 Feb 2007 | Kyoto | Elfin S. | R | 9 | 9 | 1 | 1st | H.Shii | 56kg | T1600m | Firm | 1:33.7 | 0.5 | (Nishino Manamusume) |
03 Nov 2006 | Hanshin | Hanshin Juvenile Fillies | Jpn1 | 18 | 2 | 4 | 1st | H.Shii | 54kg | T1600m | Firm | 1:33.1 | 0.0 | (Aston Machan) |
12 Nov 2006 | Kyoto | Kigiku Sho | - | 8 | 7 | 2 | 2nd | H.Shii | 54kg | T1800m | Firm | 1:49.5 | 0.2 | Meiner Soliste |
29 Oct 2006 | Kyoto | Two Year Olds | - | 13 | 4 | 2 | 1st | K.Sameshima | 54kg | T1600m | Firm | 1:35.0 | 0.6 | (Lace Doll) |
Return to TOP
|