Horse Name | Agnes World |
Foaled | April 28, 1995 |
Breeding Area | Kentucky, USA |
Breeder | Calumet Farm |
Sex | Horse |
Coat Color | Dark Bay or Brown |
Trainer | Hideyuki Mori (Ritto, Japan) |
Owner | Takao Watanabe |
Record | 20 starts 8 wins |
Earnings | ¥348,409,000 + FF500,000 + £126,750 |
Racing Colors |  |
Pedigree
Danzig
1977 dkb/br. | Northern Dancer
1961 b. | Nearctic | Nearco | Lady Angela | Natalma | Native Dancer | Almahmoud | Pas de Nom
1968 dkb/br. | Admiral's Voyage | Crafty Admiral | Olympia Lou | Petitioner | Petition | Steady Aim |
Mysteries
1986 b. | Seattle Slew
1974 br. | Bold Reasoning | Boldnesian | Reason to Earn | My Charmer | Poker | Fair Charmer | Phydilla
1978 b. | Lyphard | Northern Dancer | Goofed | Gozilla | Gyr | Gently |
|
Brothers/Sisters Horse Name | Major Wins |
Hishi Akebono | Sprinters S. |
Past Performances
Date | Race Course | Race | Race Class | Field | PP | Win Fav. | Pla. | Jockey | wgt. | Dist. | Track Cond. | Finish (1/10s) | Margin (1/10s) | 1st (2nd) Horse |
04 Nov 2000 | Churchill Downs | Breeders' Cup Sprint | G1 | 14 | 11 | 7 | 8th | Y.Take | 126 lb | D6f | Fast | - | 6-3/4L | Kona Gold |
01 Oct 2000 | Nakayama | Sprinters S. | Jpn1 | 16 | 9 | 1 | 2nd | Y.Take | 57kg | T1200m | Firm | 1:08.8 | 0.2 | Daitaku Yamato |
13 Jul 2000 | Newmarket | July Cup | G1 | 10 | 6 | 1 | 1st | Y.Take | 131 lb | T6f | G-S | 1:13.18 | Shd | (Lincoln Dancer) |
20 Jun 2000 | Ascot | King's Stand S. | G2 | 23 | 23 | 8 | 2nd | Y.Take | 131 lb | T5f | G-F | - | L | Nuclear Debate |
26 Mar 2000 | Chukyo | Takamatsunomiya Kinen | Jpn1 | 17 | 5 | 2 | 3rd | Y.Take | 57kg | T1200m | Firm | 1:08.7 | 0.1 | King Halo |
19 Dec 1999 | Nakayama | Sprinters S. | Jpn1 | 16 | 5 | 1 | 2nd | Y.Take | 57kg | T1200m | Firm | 1:08.2 | 0.0 | Black Hawk |
27 Nov 1999 | Kokura | CBC Sho | Jpn2 | 17 | 10 | 1 | 1st | Y.Take | 59kg | T1200m | Firm | 1:07.5 | 0.1 | (Masa Lucky) |
03 Oct 1999 | Longchamp | Prix de l'Abbaye de Longchamp | G1 | 14 | 9 | C4 | 1st | Y.Take | 62kg | T1000m | Heavy | 1:01.4 | Snk | (Imperial Beauty) |
29 Aug 1999 | Kokura | Kokura Nikkei Open | R | 15 | 4 | 1 | 1st | F.Komaki | 58kg | T1200m | Firm | 1:07.8 | 0.2 | (Meisho Ayame) |
17 Jul 1999 | Kokura | Kitakyushu Tankyori S. | R | 12 | 10 | 1 | 1st | Y.Take | 57kg | T1200m | Firm | R1:06.5 | 0.7 | (Daitaku Kamikaze) |
13 Jun 1999 | Tokyo | Yasuda Kinen | Jpn1 | 14 | 3 | 7 | 8th | Koshiro Take | 58kg | T1600m | Firm | 1:34.6 | 1.3 | Air Jihad |
23 May 1999 | Chukyo | Takamatsunomiya Kinen | Jpn1 | 16 | 14 | 2 | 5th | N.Yokoyama | 57kg | T1200m | Firm | 1:08.4 | 0.4 | Masa Lucky |
25 Apr 1999 | Kyoto | Silk Road S. | Jpn3 | 14 | 2 | 3 | 2nd | N.Yokoyama | 56kg | T1200m | Firm | 1:09.0 | 0.3 | Meiner Love |
21 Feb 1999 | Kyoto | Yodo Tankyori S. | R | 16 | 15 | 3 | 2nd | Y.Take | 56kg | T1200m | Firm | 1:09.3 | 0.2 | Tokio Perfect |
10 Jan 1999 | Nakayama | Garnet S. | Jpn3 | 16 | 4 | 8 | 6th | N.Yokoyama | 55kg | D1200m | Standard | 1:11.1 | 0.8 | Washington Color |
18 Jan 1998 | Kyoto | Shinzan Kinen | Jpn3 | 15 | 5 | 1 | 2nd | Y.Take | 57kg | T1600m | Soft | 1:37.7 | 0.9 | Dantsu Sirius |
29 Dec 1997 | Kawasaki | Zen-Nihon Sansai Yushun | Jpn2 | 11 | 6 | 1 | 1st | Y.Take | 54kg | D1600m | Standard | 1:41.7 | 0.5 | (Intelli Power) |
07 Dec 1997 | Nakayama | Asahi Hai Sansai S. | Jpn1 | 15 | 2 | 3 | 4th | Y.Take | 55kg | T1600m | Firm | 1:34.7 | 1.1 | Grass Wonder |
27 Jul 1997 | Hakodate | Hakodate Sansai S. | Jpn3 | 10 | 7 | 2 | 1st | Y.Take | 53kg | T1200m | Firm | R1:09.8 | 0.3 | (Saratoga Beauty) |
07 Jun 1997 | Hakodate | Two Year Olds | - | 7 | 7 | 1 | 1st | Y.Take | 53kg | T1200m | Firm | 1:11.0 | 0.8 | (Meiner Classic) |
Progeny Horse Name | Major Wins |
Wonderful World | Caufield Guineas |
Return to TOP
|